 |
TCR#: | D1749 |
Categories: | House |
Denom: | $1 |
Mold: | H&C(RIM) |
Color: | White |
Insert: | 4-blue/4-yellow |
Inlay: | Round (Extra Large) |
Description: | |
Issue Date: | 2015-01-28 |
Date Entered in Gallery: | 2015-01-29 |
In Stock? | No |
|
|
 |
TCR#: | Unlisted |
Categories: | House |
Denom: | $1 |
Mold: | ICON |
Color: | White |
Insert: | 4-blue / 4-yellow |
Inlay: | Round |
Description: | |
Issue Date: | 2019-07 |
Date Entered in Gallery: | 2021-09-13 |
In Stock? | No |
|
|
 |
TCR#: | Unlisted |
Categories: | House |
Denom: | $1 |
Mold: | H&C(RIM) |
Color: | White |
Insert: | 4-blue / 4-yellow |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2021-06 |
Date Entered in Gallery: | 2021-11-20 |
In Stock? | No |
|
|
 |
TCR#: | D1750 |
Categories: | House |
Denom: | $5 |
Mold: | H&C(RIM) |
Color: | Red |
Insert: | 3-lt blue/navy/lt blue |
Inlay: | Round (Extra Large) |
Description: | |
Issue Date: | 2015-01-28 |
Date Entered in Gallery: | 2015-01-29 |
In Stock? | No |
|
|
 |
TCR#: | D1753 |
Categories: | House |
Denom: | $25 |
Mold: | H&C(RIM) |
Color: | Green |
Insert: | 4-lt green/4-white |
Inlay: | Round (Extra Large) |
Description: | |
Issue Date: | 2015-01-28 |
Date Entered in Gallery: | 2015-01-29 |
In Stock? | No |
|
|
 |
TCR#: | D1754 |
Categories: | House |
Denom: | $100 |
Mold: | H&C(RIM) |
Color: | Black |
Insert: | 3-gray/3-white |
Inlay: | Round (Extra Large) |
Description: | |
Issue Date: | 2015-01-28 |
Date Entered in Gallery: | 2015-01-29 |
In Stock? | No |
|
|
 |
TCR#: | D1755 |
Categories: | House |
Denom: | $500 |
Mold: | H&C(RIM) |
Color: | Purple |
Insert: | 4-pink/4-white |
Inlay: | Round (Extra Large) |
Description: | |
Issue Date: | 2015-01-28 |
Date Entered in Gallery: | 2015-02-14 |
In Stock? | No |
|
|
 |
TCR#: | D1756 |
Categories: | House |
Denom: | $1,000 |
Mold: | H&C(RIM) |
Color: | Orange |
Insert: | 4-black/4-peach |
Inlay: | Round (Extra Large) |
Description: | |
Issue Date: | 2015-01-28 |
Date Entered in Gallery: | 2015-02-14 |
In Stock? | No |
|
|
 |
TCR#: | D2168 |
Categories: | No Cash Value |
Denom: | $5 |
Mold: | H&C(42MM) |
Color: | Yellow |
Insert: | none |
Inlay: | Round |
Description: | 42mm; One Time Play |
Issue Date: | 2016-05 |
Date Entered in Gallery: | 2016-05-07 |
In Stock? | No |
|
|
 |
TCR#: | D2170 |
Categories: | No Cash Value |
Denom: | $25 |
Mold: | H&C(42MM) |
Color: | Green |
Insert: | none |
Inlay: | Round |
Description: | 42mm; One Time Play |
Issue Date: | 2016-05 |
Date Entered in Gallery: | 2016-05-15 |
In Stock? | No |
|
|
 |
TCR#: | D2175.pi |
Categories: | Roulette |
Denom: | none |
Mold: | 24LINE |
Color: | Pink |
Insert: | 12-white |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 2015-01-28 |
Date Entered in Gallery: | 2015-07-21 |
In Stock? | No |
|
|
 |
TCR#: | D2176.pu |
Categories: | Roulette |
Denom: | none |
Mold: | ROULETTE |
Color: | Purple |
Insert: | none |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 2015-07 |
Date Entered in Gallery: | 2017-06-11 |
In Stock? | No |
|
|
 |
TCR#: | D2176.wh |
Categories: | Roulette |
Denom: | none |
Mold: | ROULETTE |
Color: | White |
Insert: | none |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 2015-07 |
Date Entered in Gallery: | 2019-03-06 |
In Stock? | No |
|
|
 |
TCR#: | D2176.ye |
Categories: | Roulette |
Denom: | none |
Mold: | ROULETTE |
Color: | Yellow |
Insert: | none |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 2015-07 |
Date Entered in Gallery: | 2015-12-17 |
In Stock? | No |
|
|
 |
TCR#: | D1751 |
Categories: | Commemorative |
Denom: | $5 |
Mold: | H&C(RIM) |
Color: | Red |
Insert: | 3-lt blue/navy/lt blue |
Inlay: | Round (Extra Large) |
Description: | Born To Rock 2015 (Grand Opening) |
Issue Date: | 2015-02-07 |
Date Entered in Gallery: | 2015-02-14 |
In Stock? | No |
|
|
 |
TCR#: | D1752 |
Categories: | Commemorative |
Denom: | $25 |
Mold: | H&C(RIM) |
Color: | Green |
Insert: | 4-lt green/4-white |
Inlay: | Round (Extra Large) |
Description: | Rock N Roll 2015 (Grand Opening) |
Issue Date: | 2015-02-08 |
Date Entered in Gallery: | 2015-02-14 |
In Stock? | No |
|
|