 |
TCR#: | N5004 |
Categories: | House |
Denom: | $0.25 |
Mold: | H&C(SCV) |
Issue Date: | 1990 |
Record Entry Date: | 2004-11-25 |
In Stock? | No |
Description: | Straight cent |
|
|
 |
TCR#: | V2243 |
Categories: | House |
Denom: | $0.25 |
Mold: | H&C(SCV) |
Issue Date: | 1990s |
Record Entry Date: | 2004-11-25 |
In Stock? | Yes |
Condition: | --- |
Price: | 3.00 |
Description: | Slant cent |
|
|
 |
TCR#: | V2243.1 |
Categories: | House |
Denom: | $0.25 |
Mold: | H&C(SCV) |
Issue Date: | 2000 |
Record Entry Date: | 2004-11-25 |
In Stock? | No |
Description: | 2nd issue of slanted cent |
|
|
 |
TCR#: | D0982 |
Categories: | House |
Denom: | $1 |
Mold: | 8SUITS |
Issue Date: | 2012-12 |
Record Entry Date: | 2013-01-20 |
In Stock? | Yes |
Condition: | Slightly Used |
Price: | 2.50 |
Description: | |
|
|
 |
TCR#: | N2320.L |
Categories: | House |
Denom: | $5 |
Mold: | H&C(LCV) |
Issue Date: | 1989 |
Record Entry Date: | 2013-05-03 |
In Stock? | Yes |
Condition: | --- |
Price: | 8.00 |
Description: | |
|
|
 |
TCR#: | N2320.S |
Categories: | House |
Denom: | $5 |
Mold: | H&C(SCV) |
Issue Date: | 1990s |
Record Entry Date: | 2004-11-25 |
In Stock? | Yes |
Condition: | --- |
Price: | 8.00 |
Description: | |
|
|
 |
TCR#: | N2320.1 |
Categories: | House |
Denom: | $5 |
Mold: | H&C(SCV) |
Issue Date: | 2002 |
Record Entry Date: | 2004-11-25 |
In Stock? | No |
Description: | 2nd issue, darker red |
|
|
 |
TCR#: | N2600 |
Categories: | House |
Denom: | $25 |
Mold: | H&C(SCV) |
Issue Date: | 1989 |
Record Entry Date: | 2004-11-25 |
In Stock? | Yes |
Condition: | --- |
Price: | 35.00 |
Description: | |
|
|
 |
TCR#: | E0177 |
Categories: | House |
Denom: | $100 |
Mold: | H&C(SCV) |
Issue Date: | 1989 |
Record Entry Date: | 2004-11-25 |
In Stock? | No |
Description: | |
|
|
 |
TCR#: | E9029 |
Categories: | No Cash Value |
Denom: | none |
Mold: | H&C(SCV) |
Issue Date: | 1990 |
Record Entry Date: | 2005-10-04 |
In Stock? | No |
Description: | |
|
|