|
TCR#: | N5004 |
Categories: | House |
Denom: | $0.25 |
Mold: | H&C(SCV) |
Color: | Gray |
Insert: | none |
Inlay: | Hot Stamped |
Description: | Straight cent |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-11-25 |
In Stock? | No |
|
|
|
TCR#: | V2243 |
Categories: | House |
Denom: | $0.25 |
Mold: | H&C(SCV) |
Color: | Gray |
Insert: | none |
Inlay: | Hot Stamped |
Description: | Slant cent |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-11-25 |
In Stock? | No |
|
|
|
TCR#: | V2243.1 |
Categories: | House |
Denom: | $0.25 |
Mold: | H&C(SCV) |
Color: | Gray |
Insert: | none |
Inlay: | Hot Stamped |
Description: | 2nd issue of slanted cent |
Issue Date: | 2000 |
Date Entered in Gallery: | 2004-11-25 |
In Stock? | No |
|
|
|
TCR#: | D0982 |
Categories: | House |
Denom: | $1 |
Mold: | 8SUITS |
Color: | White |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2012-12 |
Date Entered in Gallery: | 2013-01-20 |
In Stock? | No |
|
|
|
TCR#: | N2320.L |
Categories: | House |
Denom: | $5 |
Mold: | H&C(LCV) |
Color: | Red |
Insert: | 2-peach+2-orange |
Inlay: | Round |
Description: | |
Issue Date: | 1989 |
Date Entered in Gallery: | 2013-05-03 |
In Stock? | No |
|
|
|
TCR#: | N2320.S |
Categories: | House |
Denom: | $5 |
Mold: | H&C(SCV) |
Color: | Red |
Insert: | 2-peach+2-orange |
Inlay: | Round |
Description: | |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-11-25 |
In Stock? | No |
|
|
|
TCR#: | N2320.1 |
Categories: | House |
Denom: | $5 |
Mold: | H&C(SCV) |
Color: | Dark red |
Insert: | 2-peach+2-orange |
Inlay: | Round |
Description: | 2nd issue, darker red |
Issue Date: | 2002 |
Date Entered in Gallery: | 2004-11-25 |
In Stock? | No |
|
|
|
TCR#: | N2600 |
Categories: | House |
Denom: | $25 |
Mold: | H&C(SCV) |
Color: | Dark green |
Insert: | 4-blue/green |
Inlay: | Scallop |
Description: | |
Issue Date: | 1989 |
Date Entered in Gallery: | 2004-11-25 |
In Stock? | No |
|
|
|
TCR#: | E0177 |
Categories: | House |
Denom: | $100 |
Mold: | H&C(SCV) |
Color: | Black |
Insert: | 3-tan/orange/tan |
Inlay: | Hub |
Description: | |
Issue Date: | 1989 |
Date Entered in Gallery: | 2004-11-25 |
In Stock? | No |
|
|
|
TCR#: | E9029 |
Categories: | No Cash Value |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Hot pink |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1990 |
Date Entered in Gallery: | 2005-10-04 |
In Stock? | No |
|
|