 |
TCR#: | N3127 |
Categories: | House |
Denom: | $0.25 |
Mold: | H&C(SCV) |
Color: | Orange |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1987 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | N5453 |
Categories: | House |
Denom: | $1 |
Mold: | H&C(SCV) |
Color: | Blue |
Insert: | none |
Inlay: | Hot Stamped |
Description: | 1st issue |
Issue Date: | 1987 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | N5453.1 |
Categories: | House |
Denom: | $1 |
Mold: | H&C(SCV) |
Color: | Blue |
Insert: | none |
Inlay: | Hot Stamped |
Description: | 2nd issue |
Issue Date: | 2000 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | D0226 |
Categories: | House |
Denom: | $1 |
Mold: | GEMACO |
Color: | Blue |
Insert: | 8-peach |
Inlay: | Round (Extra Large) |
Description: | |
Issue Date: | 2011-07 |
Date Entered in Gallery: | 2011-08-09 |
In Stock? | No |
|
|
 |
TCR#: | N7092 |
Categories: | House |
Denom: | $5 |
Mold: | H&C(SCV) |
Color: | Red |
Insert: | 3-yellow/gray |
Inlay: | Hub |
Description: | open 5 |
Issue Date: | 1987 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | N7092.1 |
Categories: | House |
Denom: | $5 |
Mold: | H&C(SCV) |
Color: | Red |
Insert: | 3-yellow/gray |
Inlay: | Hub |
Description: | Closed 5 |
Issue Date: | 2001 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | D0227 |
Categories: | House |
Denom: | $5 |
Mold: | GEMACO |
Color: | Red |
Insert: | 4-split yellow |
Inlay: | Round (Extra Large) |
Description: | |
Issue Date: | 2011-07 |
Date Entered in Gallery: | 2011-08-09 |
In Stock? | No |
|
|
 |
TCR#: | D2785 |
Categories: | House |
Denom: | $5 |
Mold: | MATSUI |
Color: | Red |
Insert: | 4-split yellow |
Inlay: | Round |
Description: | |
Issue Date: | 2018 |
Date Entered in Gallery: | 2018-08-10 |
In Stock? | No |
|
|
 |
TCR#: | V1706 |
Categories: | House |
Denom: | $25 |
Mold: | H&C(SCV) |
Color: | Green |
Insert: | 3-orange/lavender |
Inlay: | Scallop |
Description: | |
Issue Date: | 1987 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | D0228 |
Categories: | House |
Denom: | $25 |
Mold: | GEMACO |
Color: | Green |
Insert: | 5-split tan |
Inlay: | Round (Extra Large) |
Description: | |
Issue Date: | 2011-07 |
Date Entered in Gallery: | 2011-08-09 |
In Stock? | No |
|
|
 |
TCR#: | V9957 |
Categories: | House |
Denom: | $100 |
Mold: | H&C(SCV) |
Color: | Black |
Insert: | 3-lt blue/purple/orange |
Inlay: | Cog |
Description: | |
Issue Date: | 1987 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | D0275 |
Categories: | House |
Denom: | $100 |
Mold: | GEMACO |
Color: | Black |
Insert: | 6-pink/green/pink |
Inlay: | Round (Extra Large) |
Description: | |
Issue Date: | 2011-07 |
Date Entered in Gallery: | 2011-12-27 |
In Stock? | No |
|
|
 |
TCR#: | E5527 |
Categories: | No Cash Value |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Gray |
Insert: | 3-green |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1987 |
Date Entered in Gallery: | 2006-06-04 |
In Stock? | No |
|
|
 |
TCR#: | N1263 |
Categories: | No Cash Value |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Gray |
Insert: | 3-navy |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1987 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | N1264 |
Categories: | No Cash Value |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Orange |
Insert: | 3-navy |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1987 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | D1867 |
Categories: | No Cash Value |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Dark brown |
Insert: | 3-hot pink |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1987 |
Date Entered in Gallery: | 2014-09-01 |
In Stock? | No |
|
|
 |
TCR#: | D1868 |
Categories: | No Cash Value |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Lime |
Insert: | 3-lt brown |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1987 |
Date Entered in Gallery: | 2014-09-01 |
In Stock? | No |
|
|
 |
TCR#: | V6003.bgy |
Categories: | Roulette |
Denom: | none |
Mold: | 24LINE |
Color: | Blue-gray |
Insert: | 12-white |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | V6003.br |
Categories: | Roulette |
Denom: | none |
Mold: | 24LINE |
Color: | Brown |
Insert: | 12-white |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | V6003.gy |
Categories: | Roulette |
Denom: | none |
Mold: | 24LINE |
Color: | Gray |
Insert: | 12-white |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | V6003.li |
Categories: | Roulette |
Denom: | none |
Mold: | 24LINE |
Color: | Lime |
Insert: | 12-white |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | V6003.pi |
Categories: | Roulette |
Denom: | none |
Mold: | 24LINE |
Color: | Pink |
Insert: | 12-white |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | V6003.pu |
Categories: | Roulette |
Denom: | none |
Mold: | 24LINE |
Color: | Purple |
Insert: | 12-white |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | V6003.sl |
Categories: | Roulette |
Denom: | none |
Mold: | 24LINE |
Color: | Salmon |
Insert: | 12-white |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
 |
TCR#: | V6003.ye |
Categories: | Roulette |
Denom: | none |
Mold: | 24LINE |
Color: | Yellow |
Insert: | 12-white |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|