 |
TCR#: | N5178 |
Categories: | House |
Denom: | $1 |
Mold: | H&C(SCV) |
Color: | Blue |
Insert: | none |
Inlay: | Round |
Description: | |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | N1351 |
Categories: | House |
Denom: | $2.50 |
Mold: | H&C(SCV) |
Color: | Pink |
Insert: | 3-purple |
Inlay: | Star |
Description: | |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | N5177.L |
Categories: | House |
Denom: | $5 |
Mold: | H&C(LCV) |
Color: | Red |
Insert: | 2-orange+2-green |
Inlay: | Hub |
Description: | Long cane variety |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | N5177.S |
Categories: | House |
Denom: | $5 |
Mold: | H&C(SCV) |
Color: | Red |
Insert: | 2-orange+2-green |
Inlay: | Hub |
Description: | Short cane variety |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | E4214 |
Categories: | House |
Denom: | $5 |
Mold: | DIECAR |
Color: | Dark red |
Insert: | 2-orange+2-green |
Inlay: | Round |
Description: | |
Issue Date: | 2004-12 |
Date Entered in Gallery: | 2005-01-23 |
In Stock? | No |
|
|
 |
TCR#: | E7710 |
Categories: | House |
Denom: | $5 |
Mold: | H&C(LCV) |
Color: | Red |
Insert: | 2-green+2-orange |
Inlay: | Round |
Description: | |
Issue Date: | 2008 |
Date Entered in Gallery: | 2008-06-29 |
In Stock? | No |
|
|
 |
TCR#: | N2628.L |
Categories: | House |
Denom: | $25 |
Mold: | H&C(LCV) |
Color: | Green |
Insert: | 4-pink+4-peach |
Inlay: | Scallop |
Description: | Long cane variety |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | N2628.S |
Categories: | House |
Denom: | $25 |
Mold: | H&C(SCV) |
Color: | Green |
Insert: | 4-pink+4-peach |
Inlay: | Scallop |
Description: | Short cane variety |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | V2790.L |
Categories: | House |
Denom: | $100 |
Mold: | H&C(LCV) |
Color: | Black |
Insert: | 3-orange/blue/orange |
Inlay: | Cog |
Description: | Long cane variety |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | V2790.S |
Categories: | House |
Denom: | $100 |
Mold: | H&C(SCV) |
Color: | Black |
Insert: | 3-orange/blue/orange |
Inlay: | Cog |
Description: | Short cane variety |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | N1132 |
Categories: | No Cash Value |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Purple |
Insert: | 1-white |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | E1211 |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | H&C(LCV) |
Color: | Light brown |
Insert: | 8-black |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | E1212 |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | UNICORN |
Color: | Yellow |
Insert: | none |
Inlay: | Hot Stamped |
Description: | Win Cards |
Issue Date: | 2001 |
Date Entered in Gallery: | 2009-01-31 |
In Stock? | No |
|
|
 |
TCR#: | N8591 |
Categories: | No Cash Value |
Denom: | $5 |
Mold: | H&C(SCV) |
Color: | Lavender |
Insert: | 8-white |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | N2797 |
Categories: | No Cash Value |
Denom: | $5 |
Mold: | H&C(SCV) |
Color: | Hot orange |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1995 |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | E5716 |
Categories: | No Cash Value |
Denom: | $25 |
Mold: | H&C(SCV) |
Color: | Green |
Insert: | 8-orange |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2000s |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | V4595 |
Categories: | No Cash Value |
Denom: | $25 |
Mold: | H&C(SCV) |
Color: | Green |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2000 |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | V9056 |
Categories: | No Cash Value |
Denom: | $100 |
Mold: | H&C(SCV) |
Color: | Black |
Insert: | 8-light blue |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2000 |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
 |
TCR#: | V9053.bl |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Blue |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2001 |
Date Entered in Gallery: | 2019-05-22 |
In Stock? | No |
|
|
 |
TCR#: | V9053.gn |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Green |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2001 |
Date Entered in Gallery: | 2007-11-19 |
In Stock? | No |
|
|
 |
TCR#: | V9053.oc |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Ochre |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2001 |
Date Entered in Gallery: | 2019-01-23 |
In Stock? | No |
|
|
 |
TCR#: | V9054.oc |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Ochre |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2001 |
Date Entered in Gallery: | 2019-01-23 |
In Stock? | No |
|
|