 |
| TCR#: | N7657 |
| Categories: | House |
| Denom: | $0.10 |
| Mold: | NEVADA |
| Color: | Burnt Orange |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1978 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N1000 |
| Categories: | Imitation |
| Denom: | $0.10 |
| Mold: | DIECAR |
| Color: | Orange |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | Borland fake |
| Issue Date: | 1980s |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N7658 |
| Categories: | House |
| Denom: | $0.25 |
| Mold: | NEVADA |
| Color: | Navy |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1978 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N0990 |
| Categories: | Imitation |
| Denom: | $0.25 |
| Mold: | DIECAR |
| Color: | Cream |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | Borland fake |
| Issue Date: | 1980s |
| Date Entered in Gallery: | 2007-02-09 |
| In Stock? | No |
|
|
 |
| TCR#: | N5202 |
| Categories: | House |
| Denom: | $5 |
| Mold: | DIECAR |
| Color: | Red |
| Insert: | 3-pink |
| Inlay: | Coin (Spun) |
| Description: | |
| Issue Date: | 1975 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N7659 |
| Categories: | House |
| Denom: | $25 |
| Mold: | DIECAR |
| Color: | Green |
| Insert: | 3-white |
| Inlay: | Coin (Spun) |
| Description: | |
| Issue Date: | 1975 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N0929.C |
| Categories: | House |
| Denom: | $100 |
| Mold: | DIECAR |
| Color: | Black |
| Insert: | 3-white |
| Inlay: | Coin (Spun) |
| Description: | |
| Issue Date: | 1975 |
| Date Entered in Gallery: | 2009-09-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N0517 |
| Categories: | House |
| Denom: | $100 |
| Mold: | DIECAR |
| Color: | Black |
| Insert: | 6-yellow |
| Inlay: | Coin (Spun) |
| Description: | |
| Issue Date: | 1980 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | other |
| Categories: | No Value |
| Denom: | none |
| Mold: | PLASTIC |
| Color: | Red |
| Insert: | none |
| Inlay: | Printed |
| Description: | |
| Issue Date: | issue date unknown |
| Date Entered in Gallery: | 2006-08-27 |
| In Stock? | No |
|
|
 |
| TCR#: | other |
| Categories: | No Value |
| Denom: | none |
| Mold: | PLASTIC |
| Color: | Green |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | issue date unknown |
| Date Entered in Gallery: | 2009-12-04 |
| In Stock? | No |
|
|
 |
| TCR#: | other |
| Categories: | No Value |
| Denom: | none |
| Mold: | PLASTIC |
| Color: | White |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | issue date unknown |
| Date Entered in Gallery: | 2009-12-04 |
| In Stock? | No |
|
|
 |
| TCR#: | other |
| Categories: | No Value |
| Denom: | none |
| Mold: | PLASTIC |
| Color: | Turquoise |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | issue date unknown |
| Date Entered in Gallery: | 2009-12-04 |
| In Stock? | No |
|
|