|
TCR#: | N5505 |
Categories: | House |
Denom: | $1 |
Mold: | SCROWN |
Color: | Multicolored |
Insert: | dk blue/tan quarter pie |
Inlay: | Round |
Description: | |
Issue Date: | 1971 |
Date Entered in Gallery: | 2004-11-17 |
In Stock? | No |
|
|
|
TCR#: | N5505.E |
Categories: | House |
Denom: | $1 |
Mold: | SCROWN |
Color: | Multicolored |
Insert: | 2-tan/2-navy pie |
Inlay: | Round (Large) |
Description: | $25 denom on one side |
Issue Date: | 1971 |
Date Entered in Gallery: | 2014-09-18 |
In Stock? | No |
|
|
|
TCR#: | N6590 |
Categories: | House |
Denom: | $2.50 |
Mold: | SCROWN |
Color: | Brown |
Insert: | 2-red orange+2-tan |
Inlay: | Round |
Description: | |
Issue Date: | 1971 |
Date Entered in Gallery: | 2008-01-07 |
In Stock? | No |
|
|
|
TCR#: | N5504 |
Categories: | House |
Denom: | $5 |
Mold: | SCROWN |
Color: | Fuchsia |
Insert: | 2-green+2-yellow |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 1971 |
Date Entered in Gallery: | 2004-11-17 |
In Stock? | No |
|
|
|
TCR#: | N7325 |
Categories: | House |
Denom: | $25 |
Mold: | SCROWN |
Color: | Blue |
Insert: | 2-red+2-mustard |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 1971 |
Date Entered in Gallery: | 2004-11-17 |
In Stock? | No |
|
|
|
TCR#: | E6770 |
Categories: | House |
Denom: | $100 |
Mold: | SCROWN |
Color: | White |
Insert: | 2-fuchsia+2-navy |
Inlay: | Round (Large) |
Description: | |
Issue Date: | 1971 |
Date Entered in Gallery: | 2009-01-31 |
In Stock? | No |
|
|
|
TCR#: | E6770.E |
Categories: | House |
Denom: | $100 |
Mold: | SCROWN |
Color: | White |
Insert: | 2-fuchsia+2-navy |
Inlay: | Round (Large) |
Description: | Error - same inlay both sides |
Issue Date: | 1971 |
Date Entered in Gallery: | 2014-05-27 |
In Stock? | No |
|
|
|
TCR#: | N6995 |
Categories: | No Cash Value |
Denom: | none |
Mold: | SCROWN |
Color: | Black |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1971 |
Date Entered in Gallery: | 2004-11-17 |
In Stock? | No |
|
|
|
TCR#: | N6994 |
Categories: | No Cash Value |
Denom: | none |
Mold: | H&C(LCV) |
Color: | Black |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1973 |
Date Entered in Gallery: | 2004-11-21 |
In Stock? | No |
|
|
|
TCR#: | N6850 |
Categories: | Pan |
Denom: | none |
Mold: | SCROWN |
Color: | Cream |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1971 |
Date Entered in Gallery: | 2007-07-21 |
In Stock? | No |
|
|
|
TCR#: | N6848 |
Categories: | Pan |
Denom: | none |
Mold: | SCROWN |
Color: | Navy |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1971 |
Date Entered in Gallery: | 2014-02-07 |
In Stock? | No |
|
|
|
TCR#: | N6846 |
Categories: | Pan |
Denom: | none |
Mold: | SCROWN |
Color: | Dark brown |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1971 |
Date Entered in Gallery: | 2015-02-23 |
In Stock? | No |
|
|
|
TCR#: | N6849 |
Categories: | Pan |
Denom: | none |
Mold: | SCROWN |
Color: | Red |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1971 |
Date Entered in Gallery: | 2015-02-23 |
In Stock? | No |
|
|
|
TCR#: | N6865.pi |
Categories: | Roulette |
Denom: | none |
Mold: | SCROWN |
Color: | Pink |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1971 |
Date Entered in Gallery: | 2004-11-17 |
In Stock? | No |
|
|
|
TCR#: | N6865.rd |
Categories: | Roulette |
Denom: | none |
Mold: | SCROWN |
Color: | Red |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1971 |
Date Entered in Gallery: | 2015-05-06 |
In Stock? | No |
|
|
|
TCR#: | N6865.ye |
Categories: | Roulette |
Denom: | none |
Mold: | SCROWN |
Color: | Yellow |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1971 |
Date Entered in Gallery: | 2015-05-06 |
In Stock? | No |
|
|
|
TCR#: | N6854.gy |
Categories: | Roulette |
Denom: | none |
Mold: | SCROWN |
Color: | Gray |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1972 |
Date Entered in Gallery: | 2010-12-25 |
In Stock? | No |
|
|
|
TCR#: | N6854.oc |
Categories: | Roulette |
Denom: | none |
Mold: | SCROWN |
Color: | Ochre |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1972 |
Date Entered in Gallery: | 2010-12-25 |
In Stock? | No |
|
|
|
TCR#: | N6854.pu |
Categories: | Roulette |
Denom: | none |
Mold: | SCROWN |
Color: | Purple |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1972 |
Date Entered in Gallery: | 2010-12-25 |
In Stock? | No |
|
|
|
TCR#: | N6854.rd |
Categories: | Roulette |
Denom: | none |
Mold: | SCROWN |
Color: | Red |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1972 |
Date Entered in Gallery: | 2009-12-05 |
In Stock? | No |
|
|
|
TCR#: | N6854.ye |
Categories: | Roulette |
Denom: | none |
Mold: | SCROWN |
Color: | Yellow |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1972 |
Date Entered in Gallery: | 2004-11-17 |
In Stock? | No |
|
|