|
TCR#: | N5085 |
Categories: | House |
Denom: | $0.25 |
Mold: | H&C(LCV) |
Color: | White |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1976 |
Date Entered in Gallery: | 2004-10-27 |
In Stock? | No |
|
|
|
TCR#: | N2504 |
Categories: | House |
Denom: | $5 |
Mold: | H&C(LCV) |
Color: | Red |
Insert: | 3-blue/white |
Inlay: | Metal (Paul-son) |
Description: | |
Issue Date: | 1976 |
Date Entered in Gallery: | 2004-10-27 |
In Stock? | No |
|
|
|
TCR#: | N9802 |
Categories: | House |
Denom: | $25 |
Mold: | H&C(LCV) |
Color: | Green |
Insert: | 3-fuschia/white |
Inlay: | Metal (Paul-son) |
Description: | |
Issue Date: | 1976 |
Date Entered in Gallery: | 2004-10-27 |
In Stock? | No |
|
|
|
TCR#: | V4308 |
Categories: | House |
Denom: | $100 |
Mold: | H&C(LCV) |
Color: | Black |
Insert: | 3-peach/white |
Inlay: | Metal (Paul-son) |
Description: | |
Issue Date: | 1976 |
Date Entered in Gallery: | 2004-10-27 |
In Stock? | No |
|
|
|
TCR#: | N6763 |
Categories: | Prototype |
Denom: | $25 |
Mold: | H&C(SCV) |
Color: | Black |
Insert: | 3-peach/green/gray |
Inlay: | Metal (Paul-son) |
Description: | |
Issue Date: | 1976 |
Date Entered in Gallery: | 2004-10-27 |
In Stock? | No |
|
|
|
TCR#: | E0630 |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | H&C(LCV) |
Color: | Fuchsia |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1970s |
Date Entered in Gallery: | 2005-02-13 |
In Stock? | No |
|
|
|
TCR#: | N2933 |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | H&C(LCV) |
Color: | Yellow |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1976 |
Date Entered in Gallery: | 2004-10-27 |
In Stock? | No |
|
|
|
TCR#: | N2932.L |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | H&C(LCV) |
Color: | Hot pink |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980 |
Date Entered in Gallery: | 2005-04-22 |
In Stock? | No |
|
|
|
TCR#: | N2932.S |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | H&C(SCV) |
Color: | Hot pink |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2004-10-27 |
In Stock? | No |
|
|
|
TCR#: | D1861 |
Categories: | No Cash Value |
Denom: | $5 |
Mold: | H&C(SCV) |
Color: | Hot peach |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2014-05-27 |
In Stock? | No |
|
|
|
TCR#: | other |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | PLASTIC |
Color: | Black |
Insert: | none |
Inlay: | Printed |
Description: | |
Issue Date: | issue date unknown |
Date Entered in Gallery: | 2004-10-27 |
In Stock? | No |
|
|
|
TCR#: | other |
Categories: | No Value |
Denom: | none |
Mold: | PLASTIC |
Color: | Tan |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | issue date unknown |
Date Entered in Gallery: | 2011-02-12 |
In Stock? | No |
|
|
|
TCR#: | other |
Categories: | No Value |
Denom: | none |
Mold: | PLASTIC |
Color: | Yellow |
Insert: | none |
Inlay: | Printed |
Description: | |
Issue Date: | issue date unknown |
Date Entered in Gallery: | 2006-08-27 |
In Stock? | No |
|
|
|
TCR#: | other |
Categories: | No Value |
Denom: | none |
Mold: | PLASTIC |
Color: | Yellow |
Insert: | none |
Inlay: | Printed |
Description: | |
Issue Date: | issue date unknown |
Date Entered in Gallery: | 2004-10-27 |
In Stock? | No |
|
|
|
TCR#: | other |
Categories: | No Value |
Denom: | none |
Mold: | PLASTIC |
Color: | Blue |
Insert: | none |
Inlay: | Printed |
Description: | |
Issue Date: | issue date unknown |
Date Entered in Gallery: | 2004-10-27 |
In Stock? | No |
|
|