|
TCR#: | V3254 |
Categories: | House |
Denom: | $0.25 |
Mold: | H&C(SCV) |
Color: | Ochre |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2005-02-01 |
In Stock? | No |
|
|
|
TCR#: | N7788 |
Categories: | House |
Denom: | $0.25 |
Mold: | LG-KEY |
Color: | Brown |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1988 |
Date Entered in Gallery: | 2005-02-01 |
In Stock? | No |
|
|
|
TCR#: | N4411 |
Categories: | House |
Denom: | $0.50 |
Mold: | HORSHU |
Color: | Purple |
Insert: | none |
Inlay: | Hub |
Description: | |
Issue Date: | 1981 |
Date Entered in Gallery: | 2005-07-12 |
In Stock? | No |
|
|
|
TCR#: | N3014 |
Categories: | House |
Denom: | $0.50 |
Mold: | H&C(SCV) |
Color: | Purple |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2005-02-01 |
In Stock? | No |
|
|
|
TCR#: | N3318 |
Categories: | House |
Denom: | $1 |
Mold: | HORSHU |
Color: | Beige |
Insert: | 3-navy |
Inlay: | Round |
Description: | |
Issue Date: | 1981 |
Date Entered in Gallery: | 2005-02-01 |
In Stock? | No |
|
|
|
TCR#: | N3316 |
Categories: | House |
Denom: | $1 |
Mold: | LG-KEY |
Color: | Cream |
Insert: | 3-navy |
Inlay: | Round |
Description: | |
Issue Date: | 1988 |
Date Entered in Gallery: | 2005-02-01 |
In Stock? | No |
|
|
|
TCR#: | V3255 |
Categories: | House |
Denom: | $1 |
Mold: | H&C(RIM) |
Color: | Beige |
Insert: | 6-brown |
Inlay: | Round (Extra Large) |
Description: | |
Issue Date: | 1998 |
Date Entered in Gallery: | 2005-02-01 |
In Stock? | No |
|
|
|
TCR#: | E9635 |
Categories: | House |
Denom: | $1 |
Mold: | H&C(RIM) |
Color: | White |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2010-04 |
Date Entered in Gallery: | 2010-04-27 |
In Stock? | No |
|
|
|
TCR#: | N3317 |
Categories: | House |
Denom: | $5 |
Mold: | HORSHU |
Color: | Dark red |
Insert: | 3-black |
Inlay: | Round |
Description: | |
Issue Date: | 1981 |
Date Entered in Gallery: | 2005-02-01 |
In Stock? | No |
|
|
|
TCR#: | N3315 |
Categories: | House |
Denom: | $5 |
Mold: | LG-KEY |
Color: | Red |
Insert: | 3-black |
Inlay: | Round |
Description: | |
Issue Date: | 1988 |
Date Entered in Gallery: | 2005-02-01 |
In Stock? | No |
|
|
|
TCR#: | V3256 |
Categories: | House |
Denom: | $5 |
Mold: | H&C(RIM) |
Color: | Red |
Insert: | 2-gold+2-dk gray |
Inlay: | Round (Extra Large) |
Description: | |
Issue Date: | 1998 |
Date Entered in Gallery: | 2005-02-01 |
In Stock? | No |
|
|
|
TCR#: | E9636 |
Categories: | House |
Denom: | $5 |
Mold: | H&C(RIM) |
Color: | Red |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2010-04 |
Date Entered in Gallery: | 2010-04-27 |
In Stock? | No |
|
|
|
TCR#: | N4386 |
Categories: | House |
Denom: | $25 |
Mold: | HORSHU |
Color: | Green |
Insert: | 3-mustard |
Inlay: | Round |
Description: | |
Issue Date: | 1981 |
Date Entered in Gallery: | 2005-02-01 |
In Stock? | No |
|
|
|
TCR#: | N5691 |
Categories: | House |
Denom: | $25 |
Mold: | LG-KEY |
Color: | Green |
Insert: | 3-mustard |
Inlay: | Round |
Description: | |
Issue Date: | 1988 |
Date Entered in Gallery: | 2005-02-01 |
In Stock? | No |
|
|
|
TCR#: | V3257 |
Categories: | House |
Denom: | $25 |
Mold: | H&C(RIM) |
Color: | Green |
Insert: | 2-dk red+2-yellow |
Inlay: | Round (Extra Large) |
Description: | |
Issue Date: | 1998 |
Date Entered in Gallery: | 2005-02-01 |
In Stock? | No |
|
|
|
TCR#: | E9637 |
Categories: | House |
Denom: | $25 |
Mold: | H&C(RIM) |
Color: | Dark green |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2010-04 |
Date Entered in Gallery: | 2010-04-27 |
In Stock? | No |
|
|
|
TCR#: | V3258 |
Categories: | House |
Denom: | $100 |
Mold: | LG-KEY |
Color: | Black |
Insert: | 3-hot pink |
Inlay: | Round |
Description: | |
Issue Date: | 1988 |
Date Entered in Gallery: | 2007-11-08 |
In Stock? | No |
|
|
|
TCR#: | E9638 |
Categories: | House |
Denom: | $100 |
Mold: | H&C(RIM) |
Color: | Black |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2010-04 |
Date Entered in Gallery: | 2010-04-27 |
In Stock? | No |
|
|
|
TCR#: | V7312.bl |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Blue |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2000 |
Date Entered in Gallery: | 2013-06-12 |
In Stock? | No |
|
|
|
TCR#: | V7312.dgy |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Dark gray |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2000 |
Date Entered in Gallery: | 2006-09-29 |
In Stock? | No |
|
|
|
TCR#: | V7312.gy |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Gray |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2000 |
Date Entered in Gallery: | 2013-06-12 |
In Stock? | No |
|
|
|
TCR#: | V7312.pu |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Purple |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2000 |
Date Entered in Gallery: | 2006-09-29 |
In Stock? | No |
|
|
|
TCR#: | V7312.ye |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Blue |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2000 |
Date Entered in Gallery: | 2013-06-12 |
In Stock? | No |
|
|