 |
| TCR#: | N5668 |
| Categories: | House |
| Denom: | $0.25 |
| Mold: | LG-KEY |
| Color: | Red |
| Insert: | 3-green |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1967 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N3223 |
| Categories: | House |
| Denom: | $0.25 |
| Mold: | 8SUITS |
| Color: | Purple |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1987 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N5641 |
| Categories: | House |
| Denom: | $1 |
| Mold: | LG-KEY |
| Color: | Mustard |
| Insert: | 3-black |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2005-07-29 |
| In Stock? | No |
|
|
 |
| TCR#: | N6123 |
| Categories: | House |
| Denom: | $1 |
| Mold: | 8SUITS |
| Color: | Blue |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1987 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N6125 |
| Categories: | House |
| Denom: | $5 |
| Mold: | LG-KEY |
| Color: | Black |
| Insert: | 3-mustard |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | E7270 |
| Categories: | House |
| Denom: | $5 |
| Mold: | EWING |
| Color: | Red |
| Insert: | 3-beige |
| Inlay: | Round |
| Description: | |
| Issue Date: | 1974 |
| Date Entered in Gallery: | 2006-12-07 |
| In Stock? | No |
|
|
 |
| TCR#: | N5084 |
| Categories: | House |
| Denom: | $5 |
| Mold: | DIECAR |
| Color: | Red |
| Insert: | 6-ltblu |
| Inlay: | Coin (Spun) |
| Description: | |
| Issue Date: | 1978 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N6124 |
| Categories: | House |
| Denom: | $5 |
| Mold: | BJONES |
| Color: | Red |
| Insert: | 4-white |
| Inlay: | Coin (Smooth) |
| Description: | |
| Issue Date: | 1987 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | V9323 |
| Categories: | House |
| Denom: | $5 |
| Mold: | EWING |
| Color: | Green |
| Insert: | 3-beige |
| Inlay: | Round |
| Description: | Probably also used at Overland Hotel in Reno |
| Issue Date: | 1974 |
| Date Entered in Gallery: | 2006-12-07 |
| In Stock? | No |
|
|
 |
| TCR#: | E7272 |
| Categories: | House |
| Denom: | $25 |
| Mold: | EWING |
| Color: | Green |
| Insert: | 3-yellow |
| Inlay: | Round |
| Description: | Also used at Overland Hotel in Reno? |
| Issue Date: | 1974 |
| Date Entered in Gallery: | 2011-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N0946 |
| Categories: | House |
| Denom: | $25 |
| Mold: | DIECAR |
| Color: | Green |
| Insert: | 6-white |
| Inlay: | Coin (Spun) |
| Description: | |
| Issue Date: | 1978 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N6125 |
| Categories: | House |
| Denom: | $25 |
| Mold: | BJONES |
| Color: | Green |
| Insert: | 4-trisplit red |
| Inlay: | Coin (Smooth) |
| Description: | |
| Issue Date: | 1987 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N6126 |
| Categories: | House |
| Denom: | $100 |
| Mold: | BJONES |
| Color: | Black |
| Insert: | 8-split white |
| Inlay: | Coin (Smooth) |
| Description: | |
| Issue Date: | 1987 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N7346 |
| Categories: | No Cash Value |
| Denom: | $1 |
| Mold: | SM-KEY |
| Color: | Green |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1967 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N0319.fu |
| Categories: | Roulette |
| Denom: | none |
| Mold: | 8SUITS |
| Color: | Fuchsia |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1987 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N0319.gn |
| Categories: | Roulette |
| Denom: | none |
| Mold: | 8SUITS |
| Color: | Green |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1987 |
| Date Entered in Gallery: | 2007-09-06 |
| In Stock? | No |
|
|
 |
| TCR#: | N0319.gy |
| Categories: | Roulette |
| Denom: | none |
| Mold: | 8SUITS |
| Color: | Gray |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1987 |
| Date Entered in Gallery: | 2005-09-29 |
| In Stock? | No |
|
|
 |
| TCR#: | N0319.lbl |
| Categories: | Roulette |
| Denom: | none |
| Mold: | 8SUITS |
| Color: | Light blue |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1987 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N0319.nv |
| Categories: | Roulette |
| Denom: | none |
| Mold: | 8SUITS |
| Color: | Navy |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1987 |
| Date Entered in Gallery: | 2011-02-06 |
| In Stock? | No |
|
|
 |
| TCR#: | N0319.or |
| Categories: | Roulette |
| Denom: | none |
| Mold: | 8SUITS |
| Color: | Orange |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1987 |
| Date Entered in Gallery: | 2007-09-06 |
| In Stock? | No |
|
|
 |
| TCR#: | N0319.wh |
| Categories: | Roulette |
| Denom: | none |
| Mold: | 8SUITS |
| Color: | White |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1987 |
| Date Entered in Gallery: | 2007-09-06 |
| In Stock? | No |
|
|