 |
| TCR#: | N7878 |
| Categories: | House |
| Denom: | $0.25 |
| Mold: | HORSHU |
| Color: | Dark red |
| Insert: | 3-gray |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2005-08-12 |
| In Stock? | No |
|
|
 |
| TCR#: | N7879 |
| Categories: | House |
| Denom: | $0.50 |
| Mold: | HORSHU |
| Color: | Navy |
| Insert: | 3-mustard |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2005-08-12 |
| In Stock? | No |
|
|
 |
| TCR#: | N7880 |
| Categories: | House |
| Denom: | $1 |
| Mold: | HORSHU |
| Color: | Gray |
| Insert: | 3-black |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2005-08-11 |
| In Stock? | No |
|
|
 |
| TCR#: | N4368 |
| Categories: | House |
| Denom: | $5 |
| Mold: | HORSHU |
| Color: | Mustard |
| Insert: | 3-dark brown |
| Inlay: | Round |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2005-02-12 |
| In Stock? | No |
|
|
 |
| TCR#: | N4367 |
| Categories: | House |
| Denom: | $25 |
| Mold: | HORSHU |
| Color: | Black |
| Insert: | 3-brown |
| Inlay: | Round |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2005-03-22 |
| In Stock? | No |
|
|
 |
| TCR#: | N7322.C |
| Categories: | House |
| Denom: | $100 |
| Mold: | HORSHU |
| Color: | Green |
| Insert: | 3-cream |
| Inlay: | Round |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2007-01-13 |
| In Stock? | No |
|
|
 |
| TCR#: | V1719.mu |
| Categories: | --- |
| Denom: | none |
| Mold: | HORSHU |
| Color: | Yellow |
| Insert: | 3-orange |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2005-02-12 |
| In Stock? | No |
|
|
 |
| TCR#: | N4429.bk |
| Categories: | Roulette |
| Denom: | none |
| Mold: | HORSHU |
| Color: | Black |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2005-01-26 |
| In Stock? | No |
|
|
 |
| TCR#: | N4429.br |
| Categories: | Roulette |
| Denom: | none |
| Mold: | HORSHU |
| Color: | Brown |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2005-01-26 |
| In Stock? | No |
|
|
 |
| TCR#: | N4429.drd |
| Categories: | Roulette |
| Denom: | none |
| Mold: | HORSHU |
| Color: | Dark red |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2005-01-26 |
| In Stock? | No |
|
|
 |
| TCR#: | N4429.lgy |
| Categories: | Roulette |
| Denom: | none |
| Mold: | HORSHU |
| Color: | Light gray |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2005-01-26 |
| In Stock? | No |
|
|
 |
| TCR#: | N4429.mu |
| Categories: | Roulette |
| Denom: | none |
| Mold: | HORSHU |
| Color: | Mustard |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2005-01-26 |
| In Stock? | No |
|
|
 |
| TCR#: | N4429.nv |
| Categories: | Roulette |
| Denom: | none |
| Mold: | HORSHU |
| Color: | Navy |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2005-01-26 |
| In Stock? | No |
|
|
 |
| TCR#: | N4429.pu |
| Categories: | Roulette |
| Denom: | none |
| Mold: | HORSHU |
| Color: | Purple |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1972 |
| Date Entered in Gallery: | 2005-01-26 |
| In Stock? | No |
|
|