|
TCR#: | V2825 |
Categories: | House |
Denom: | $0.25 |
Mold: | DIECAR |
Color: | Purple |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1960s |
Date Entered in Gallery: | 2009-05-20 |
In Stock? | No |
|
|
|
TCR#: | N3231.1 |
Categories: | House |
Denom: | $0.25 |
Mold: | DIECAR |
Color: | Beige |
Insert: | none |
Inlay: | Hot Stamped |
Description: | Darker beige |
Issue Date: | 1970s |
Date Entered in Gallery: | 2007-11-03 |
In Stock? | No |
|
|
|
TCR#: | N3231 |
Categories: | House |
Denom: | $0.25 |
Mold: | DIECAR |
Color: | Cream |
Insert: | none |
Inlay: | Hot Stamped |
Description: | Lighter beige (cream) |
Issue Date: | 1970s |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|
|
TCR#: | N3232 |
Categories: | House |
Denom: | $0.50 |
Mold: | DIECAR |
Color: | Green |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1956 |
Date Entered in Gallery: | 2005-08-12 |
In Stock? | No |
|
|
|
TCR#: | N9984 |
Categories: | House |
Denom: | $0.50 |
Mold: | DIECAR |
Color: | Beige |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1960s |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|
|
TCR#: | N3008 |
Categories: | House |
Denom: | $0.50 |
Mold: | H&C(SCV) |
Color: | Beige |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|
|
TCR#: | N0940 |
Categories: | House |
Denom: | $1 |
Mold: | DIECAR |
Color: | Mustard |
Insert: | 4-dark green |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1956 |
Date Entered in Gallery: | 2006-06-04 |
In Stock? | No |
|
|
|
TCR#: | N7593 |
Categories: | House |
Denom: | $1 |
Mold: | SQINCR |
Color: | Mustard |
Insert: | 4-green |
Inlay: | Hot Stamped |
Description: | WCW = William C. Warren |
Issue Date: | 1958 |
Date Entered in Gallery: | 2009-05-09 |
In Stock? | No |
|
|
|
TCR#: | N6006 |
Categories: | House |
Denom: | $1 |
Mold: | NEVADA |
Color: | Mustard |
Insert: | 4-green |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1970s |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|
|
TCR#: | N3228 |
Categories: | House |
Denom: | $1 |
Mold: | H&C(CJ) |
Color: | Mustard |
Insert: | 4-green |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1970s |
Date Entered in Gallery: | 2007-09-02 |
In Stock? | No |
|
|
|
TCR#: | N9985 |
Categories: | Imitation |
Denom: | $1 |
Mold: | DIECAR |
Color: | Beige |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2005-07-08 |
In Stock? | No |
|
|
|
TCR#: | N3229 |
Categories: | House |
Denom: | $1 |
Mold: | H&C(SCV) |
Color: | Yellow |
Insert: | 4-navy |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1982 |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|
|
TCR#: | N0939 |
Categories: | House |
Denom: | $5 |
Mold: | DIECAR |
Color: | Navy |
Insert: | 4-dk green |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1956 |
Date Entered in Gallery: | 2006-06-26 |
In Stock? | No |
|
|
|
TCR#: | V2826 |
Categories: | House |
Denom: | $5 |
Mold: | SQINCR |
Color: | Navy |
Insert: | 4-green |
Inlay: | Hot Stamped |
Description: | WCW = William C. Warren |
Issue Date: | 1958 |
Date Entered in Gallery: | 2009-05-09 |
In Stock? | No |
|
|
|
TCR#: | N3806 |
Categories: | House |
Denom: | $5 |
Mold: | H&C(CJ) |
Color: | Navy |
Insert: | 4-green |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1960s |
Date Entered in Gallery: | 2007-04-05 |
In Stock? | No |
|
|
|
TCR#: | N9987 |
Categories: | House |
Denom: | $5 |
Mold: | H&C(LCV) |
Color: | Navy |
Insert: | 4-green |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1970s |
Date Entered in Gallery: | 2007-03-19 |
In Stock? | No |
|
|
|
TCR#: | N6005 |
Categories: | House |
Denom: | $5 |
Mold: | NEVADA |
Color: | Navy |
Insert: | 4-green |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1970s |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|
|
TCR#: | N9986 |
Categories: | Imitation |
Denom: | $5 |
Mold: | DIECAR |
Color: | Dark red |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2005-07-08 |
In Stock? | No |
|
|
|
TCR#: | N2339 |
Categories: | House |
Denom: | $5 |
Mold: | H&C(SCV) |
Color: | Hot pink |
Insert: | 4-green |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|
|
TCR#: | N3805 |
Categories: | House |
Denom: | $20 |
Mold: | H&C(CJ) |
Color: | Red |
Insert: | 4-green |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1960s |
Date Entered in Gallery: | 2008-03-29 |
In Stock? | No |
|
|
|
TCR#: | V2827 |
Categories: | House |
Denom: | $20 |
Mold: | SQINCR |
Color: | Red |
Insert: | 4-green |
Inlay: | Hot Stamped |
Description: | WCW = William C. Warren |
Issue Date: | 1958 |
Date Entered in Gallery: | 2009-05-09 |
In Stock? | No |
|
|
|
TCR#: | N2350 |
Categories: | House |
Denom: | $25 |
Mold: | H&C(SCV) |
Color: | Green |
Insert: | 4-pink |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|
|
TCR#: | N3803 |
Categories: | House |
Denom: | $50 |
Mold: | H&C(CJ) |
Color: | Black |
Insert: | 4-gray green |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1960s |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|