 |
| TCR#: | N7400 |
| Categories: | House |
| Denom: | $0.10 |
| Mold: | SM-KEY |
| Color: | Red |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1949 |
| Date Entered in Gallery: | 2004-10-27 |
| In Stock? | No |
|
|
 |
| TCR#: | E0052.D |
| Categories: | House |
| Denom: | $0.125 |
| Mold: | S'S |
| Color: | Gray |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | Severe water damage |
| Issue Date: | 1930s |
| Date Entered in Gallery: | 2004-10-27 |
| In Stock? | No |
|
|
 |
| TCR#: | N9327 |
| Categories: | House |
| Denom: | $0.25 |
| Mold: | S'S |
| Color: | Beige |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1930s |
| Date Entered in Gallery: | 2009-09-06 |
| In Stock? | No |
|
|
 |
| TCR#: | N4956 |
| Categories: | House |
| Denom: | $0.25 |
| Mold: | LCROWN |
| Color: | Purple |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1946 |
| Date Entered in Gallery: | 2004-10-27 |
| In Stock? | No |
|
|
 |
| TCR#: | N7979 |
| Categories: | House |
| Denom: | $0.25 |
| Mold: | SM-KEY |
| Color: | Cream |
| Insert: | 2-black |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1946 |
| Date Entered in Gallery: | 2008-03-29 |
| In Stock? | No |
|
|
 |
| TCR#: | N6992 |
| Categories: | House |
| Denom: | $0.25 |
| Mold: | SM-KEY |
| Color: | Purple |
| Insert: | 3-black |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1949 |
| Date Entered in Gallery: | 2005-07-08 |
| In Stock? | No |
|
|
 |
| TCR#: | N5253 |
| Categories: | House |
| Denom: | $0.50 |
| Mold: | LCROWN |
| Color: | Green |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1946 |
| Date Entered in Gallery: | 2006-12-07 |
| In Stock? | No |
|
|
 |
| TCR#: | N6572 |
| Categories: | House |
| Denom: | $1 |
| Mold: | S'S |
| Color: | Black |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1935 |
| Date Entered in Gallery: | 2004-10-27 |
| In Stock? | No |
|
|
 |
| TCR#: | N7981 |
| Categories: | House |
| Denom: | $5 |
| Mold: | DIAMND |
| Color: | Dark gray |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1940 |
| Date Entered in Gallery: | 2004-10-27 |
| In Stock? | No |
|
|
 |
| TCR#: | N4991 |
| Categories: | House |
| Denom: | $5 |
| Mold: | LCROWN |
| Color: | Dark brown |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1946 |
| Date Entered in Gallery: | 2004-10-27 |
| In Stock? | No |
|
|
 |
| TCR#: | N1067 |
| Categories: | House |
| Denom: | $5 |
| Mold: | DOTS |
| Color: | Red |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1948 |
| Date Entered in Gallery: | 2004-10-27 |
| In Stock? | No |
|
|
 |
| TCR#: | N7255 |
| Categories: | House |
| Denom: | $5 |
| Mold: | SM-KEY |
| Color: | Green |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1949 |
| Date Entered in Gallery: | 2004-10-27 |
| In Stock? | No |
|
|
 |
| TCR#: | N6969 |
| Categories: | House |
| Denom: | $5 |
| Mold: | SM-KEY |
| Color: | Lavender |
| Insert: | 2-black |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1951 |
| Date Entered in Gallery: | 2019-02-28 |
| In Stock? | No |
|
|
 |
| TCR#: | N1064 |
| Categories: | House |
| Denom: | $25 |
| Mold: | DOTS |
| Color: | Navy |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1948 |
| Date Entered in Gallery: | 2004-10-27 |
| In Stock? | No |
|
|
 |
| TCR#: | N7224 |
| Categories: | House |
| Denom: | $25 |
| Mold: | SM-KEY |
| Color: | Orange |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1949 |
| Date Entered in Gallery: | 2004-10-27 |
| In Stock? | No |
|
|
 |
| TCR#: | N4954 |
| Categories: | House |
| Denom: | $100 |
| Mold: | SM-KEY |
| Color: | Yellow |
| Insert: | none |
| Inlay: | Die Cut Metal |
| Description: | |
| Issue Date: | 1948 |
| Date Entered in Gallery: | 2004-10-27 |
| In Stock? | No |
|
|
 |
| TCR#: | N7189 |
| Categories: | House |
| Denom: | $100 |
| Mold: | SM-KEY |
| Color: | White |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1951 |
| Date Entered in Gallery: | 2004-10-27 |
| In Stock? | No |
|
|
 |
| TCR#: | N4939.ye |
| Categories: | --- |
| Denom: | none |
| Mold: | PLAIN |
| Color: | Yellow |
| Insert: | none |
| Inlay: | Inlaid |
| Description: | interlocked BC |
| Issue Date: | 1932 |
| Date Entered in Gallery: | 2004-10-27 |
| In Stock? | No |
|
|
 |
| TCR#: | N4939.bl |
| Categories: | --- |
| Denom: | none |
| Mold: | INLAID |
| Color: | Navy |
| Insert: | none |
| Inlay: | Inlaid |
| Description: | |
| Issue Date: | 1932 |
| Date Entered in Gallery: | 2007-10-20 |
| In Stock? | No |
|
|
 |
| TCR#: | N4955.rd |
| Categories: | --- |
| Denom: | none |
| Mold: | LCROWN |
| Color: | Dark red |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1942 |
| Date Entered in Gallery: | 2005-07-08 |
| In Stock? | No |
|
|
 |
| TCR#: | N4955.wh |
| Categories: | --- |
| Denom: | none |
| Mold: | LCROWN |
| Color: | White |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1942 |
| Date Entered in Gallery: | 2007-02-13 |
| In Stock? | No |
|
|
 |
| TCR#: | N0399.rd |
| Categories: | --- |
| Denom: | none |
| Mold: | ARODIE |
| Color: | Red |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | Attributed to... |
| Issue Date: | 1951 |
| Date Entered in Gallery: | 2011-02-06 |
| In Stock? | No |
|
|
 |
| TCR#: | N0399.wh |
| Categories: | --- |
| Denom: | none |
| Mold: | ARODIE |
| Color: | White |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | Attributed to... |
| Issue Date: | 1951 |
| Date Entered in Gallery: | 2014-02-07 |
| In Stock? | No |
|
|