 |
| TCR#: | N5429 |
| Categories: | House |
| Denom: | $0.25 |
| Mold: | H&C(SCV) |
| Color: | Brown |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1989 |
| Date Entered in Gallery: | 2004-11-12 |
| In Stock? | No |
|
|
 |
| TCR#: | N5428 |
| Categories: | House |
| Denom: | $1 |
| Mold: | H&C(SCV) |
| Color: | Blue |
| Insert: | none |
| Inlay: | Round |
| Description: | |
| Issue Date: | 1989 |
| Date Entered in Gallery: | 2004-11-12 |
| In Stock? | No |
|
|
 |
| TCR#: | N1189 |
| Categories: | House |
| Denom: | $5 |
| Mold: | H&C(SCV) |
| Color: | Red |
| Insert: | 2-cream+2-purple |
| Inlay: | Hub |
| Description: | |
| Issue Date: | 1989 |
| Date Entered in Gallery: | 2004-11-12 |
| In Stock? | No |
|
|
 |
| TCR#: | V6967 |
| Categories: | House |
| Denom: | $25 |
| Mold: | H&C(SCV) |
| Color: | Green |
| Insert: | 4-lime+4-orange |
| Inlay: | Scallop |
| Description: | |
| Issue Date: | 1989 |
| Date Entered in Gallery: | 2004-11-12 |
| In Stock? | No |
|
|
 |
| TCR#: | E3205 |
| Categories: | House |
| Denom: | $100 |
| Mold: | H&C(SCV) |
| Color: | Black |
| Insert: | 3-red/peach/red |
| Inlay: | Hexagon |
| Description: | |
| Issue Date: | 1989 |
| Date Entered in Gallery: | 2004-11-12 |
| In Stock? | No |
|
|
 |
| TCR#: | N6547.lbl |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ROULETTE |
| Color: | Light blue |
| Insert: | none |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1989 |
| Date Entered in Gallery: | 2011-02-05 |
| In Stock? | No |
|
|
 |
| TCR#: | N6547.li |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ROULETTE |
| Color: | Lime |
| Insert: | none |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1989 |
| Date Entered in Gallery: | 2007-10-20 |
| In Stock? | No |
|
|
 |
| TCR#: | N6547.oc |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ROULETTE |
| Color: | Ochre |
| Insert: | none |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1989 |
| Date Entered in Gallery: | 2004-11-12 |
| In Stock? | No |
|
|
 |
| TCR#: | N6547.or |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ROULETTE |
| Color: | Orange |
| Insert: | none |
| Inlay: | Round |
| Description: | |
| Issue Date: | 1989 |
| Date Entered in Gallery: | 2007-12-14 |
| In Stock? | No |
|
|
 |
| TCR#: | N6547.pi |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ROULETTE |
| Color: | Hot pink |
| Insert: | none |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1989 |
| Date Entered in Gallery: | 2004-11-12 |
| In Stock? | No |
|
|
 |
| TCR#: | N6547.pu |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ROULETTE |
| Color: | Purple |
| Insert: | none |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1989 |
| Date Entered in Gallery: | 2004-11-12 |
| In Stock? | No |
|
|
 |
| TCR#: | N6547.ye |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ROULETTE |
| Color: | Yellow |
| Insert: | none |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1989 |
| Date Entered in Gallery: | 2004-11-12 |
| In Stock? | No |
|
|