 |
TCR#: | N4420 |
Categories: | House |
Denom: | $0.10 |
Mold: | HORSHU |
Color: | Yellow |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980 |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | N4418 |
Categories: | House |
Denom: | $0.25 |
Mold: | HORSHU |
Color: | Brown |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980 |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | N5795 |
Categories: | House |
Denom: | $0.25 |
Mold: | LG-KEY |
Color: | Burgundy |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1984 |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | N6242 |
Categories: | House |
Denom: | $1 |
Mold: | PMSC |
Color: | Blue |
Insert: | 6-brass |
Inlay: | Metal (PMSC) |
Description: | |
Issue Date: | 1988 |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | N5471 |
Categories: | House |
Denom: | $5 |
Mold: | PMSC |
Color: | Red |
Insert: | 6-brass |
Inlay: | Metal (PMSC) |
Description: | |
Issue Date: | 1988 |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | N6464 |
Categories: | House |
Denom: | $25 |
Mold: | PMSC |
Color: | Green |
Insert: | 6-brass |
Inlay: | Metal (PMSC) |
Description: | |
Issue Date: | 1988 |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | N6450 |
Categories: | House |
Denom: | $100 |
Mold: | PMSC |
Color: | White |
Insert: | 4-brass |
Inlay: | Metal (PMSC) |
Description: | |
Issue Date: | 1988 |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | V5336 |
Categories: | No Cash Value |
Denom: | none |
Mold: | CHIPCO |
Color: | Lavender |
Insert: | none |
Inlay: | Linen (Chipco) |
Description: | Win Cards |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | N5472 |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | H&C(SCV) |
Color: | Yellow |
Insert: | none |
Inlay: | Round |
Description: | Win Cards |
Issue Date: | 1988 |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | N2324 |
Categories: | No Cash Value |
Denom: | $5 |
Mold: | H&C(SCV) |
Color: | Pink |
Insert: | 4-black |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1987 |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | V6762 |
Categories: | No Cash Value |
Denom: | $5 |
Mold: | H&C(SCV) |
Color: | Fuchsia |
Insert: | 4-lime |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | V6763 |
Categories: | No Cash Value |
Denom: | $25 |
Mold: | H&C(SCV) |
Color: | Green |
Insert: | 8-orange |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | V6764 |
Categories: | No Cash Value |
Denom: | $100 |
Mold: | H&C(SCV) |
Color: | Gray |
Insert: | 3-pink |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | N9008.or |
Categories: | Roulette |
Denom: | none |
Mold: | LG-KEY |
Color: | Orange |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | N3518.br |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Brown |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2014-06-12 |
In Stock? | No |
|
|
 |
TCR#: | N3518.hpc |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Hot peach |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2006-10-17 |
In Stock? | No |
|
|
 |
TCR#: | N3518.li |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Lime |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2011-11-10 |
In Stock? | No |
|
|
 |
TCR#: | N3518.pu |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Blurple |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2004-11-14 |
In Stock? | No |
|
|
 |
TCR#: | N3514.gn |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Green |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2006-10-17 |
In Stock? | No |
|
|
 |
TCR#: | N3514.hor |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Hot orange |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2009-01-04 |
In Stock? | No |
|
|
 |
TCR#: | N3514.lbl |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Light blue |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2009-01-04 |
In Stock? | No |
|
|
 |
TCR#: | N3514.nv |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Navy |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2009-01-04 |
In Stock? | No |
|
|
 |
TCR#: | N3514.oc |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Ochre |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2009-01-04 |
In Stock? | No |
|
|
 |
TCR#: | N3514.ow |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Off white |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2014-06-12 |
In Stock? | No |
|
|
 |
TCR#: | N3514.ye |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Yellow |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2013-05-05 |
In Stock? | No |
|
|